HUD head up display lens MJ2003
- MJ3622
- 1.0mm
HUD head up display lens, HUD head up display lens purchase
Product details
Model Number | MJ3622 |
Effective Focal Length=EFL | 1.0mm |
Aperture | Fixed |
Format | 1/6" |
Image Circle | φ3.15 |
Dimension | Φ7.4×11.12mm |
Sensor | SC031 |
Angle of View (D)((D*H*V)) | H115XV32 |
Total Track Length=TTL | 11.12 |
F/NO | 3.3 |
RELATIVE ILLUMINATION | 80% |
Distortion(%) | -29% |
Construction | 4P |
Cover Size | Φ7.4 |
Weight | 2.35g |
HUD head-up display technology uses free-form glass to project car-related information onto the windshield. HUD free-form mirror uses advanced coating technology and micro-nano processing technology to make high-precision lenses. The image has no distortion, the image is clear, and the viewing angle is large.